Licensee Of
Maelstrom High
Shear Mixers - U.K

Top-Notch Technology In Production Of Oils And Fats

Thermodynamic Properties of n-Hexane (Temperature Basis) - Saturation Region
Temperature Saturation pressure, bar Density of liquid, kg/m3 Specific volume of vapour, m3/kg Enthalpy, kJ/kg Entropy, kJ/(kg·K) Temp.
oC K Liquid Latent Total of Vapour Liquid Vapour oC
                     
-23 250.15 0.0150 697.26 15.88 141.17 396.48 537.66 0.7683 2.4020 -23
-22 251.15 0.0160 696.43 14.92 143.69 395.88 539.58 0.7916 2.4015 -22
-21 252.15 0.0170 695.61 14.01 146.21 395.28 541.50 0.8010 2.4010 -21
                     
-20 253.15 0.0181 694.68 13.16 148.74 394.68 543.42 0.8104 2.4006 -20
-19 254.15 0.0192 693.76 12.37 151.26 394.08 545.34 0.8198 2.4002 -19
-18 255.15 0.0205 692.84 11.63 153.78 393.48 547.26 0.8292 2.3999 -18
-17 256.15 0.0218 691.92 10.80 156.71 392.88 549.59 0.8386 2.3996 -17
-16 257.15 0.0231 691.01 10.23 159.23 392.28 551.51 0.8480 2.3994 -16
                     
-15 258.15 0.0246 690.09 9.690 161.75 391.67 553.43 0.8573 2.3992 -15
-14 259.15 0.0262 689.18 9.183 164.28 391.07 555.35 0.8667 2.3991 -14
-13 260.15 0.0278 688.28 8.704 166.80 390.47 557.27 0.8761 2.3990 -13
-12 261.15 0.0295 687.37 8.251 169.32 389.87 559.19 0.8855 2.3989 -12
-11 262.15 0.0314 686.47 7.824 171.84 389.27 561.11 0.8949 2.3989 -11
                     
-10 263.15 0.0333 685.56 7.338 174.37 388.67 563.04 0.9043 2.3989 -10
-9 264.15 0.0353 684.67 6.961 176.89 388.07 564.96 0.9155 2.3990 -9
-8 265.15 0.0375 683.77 6.604 179.41 387.47 566.88 0.9249 2.3991 -8
-7 266.15 0.0398 682.88 6.267 181.93 386.87 568.80 0.9343 2.3993 -7
-6 267.15 0.0422 681.98 5.949 184.46 386.26 570.72 0.9437 2.3995 -6
                     
-5 268.15 0.0448 681.09 5.647 186.98 385.66 572.64 0.9531 2.3997 -5
-4 269.15 0.0475 680.21 5.362 189.50 385.06 574.56 0.9625 2.4000 -4
-3 270.15 0.0504 679.32 5.093 192.43 384.46 576.89 0.9718 2.4000 -3
-2 271.15 0.0534 678.44 4.837 194.95 383.86 578.81 0.9812 2.4004 -2
-1 272.15 0.0566 677.56 4.596 197.48 383.26 580.74 0.9906 2.4008 -1
                     
0 273.15 0.0610 676.68 4.367 200.00 382.66 582.66 1.0000 2.4013 0
                     
1 274.15 0.0641 675.81 4.151 202.52 382.03 584.56 1.0094 2.4018 1
2 275.15 0.0674 674.93 3.946 205.05 381.38 586.43 1.0150 2.4016 2
3 276.15 0.0708 674.06 3.751 207.57 380.72 588.30 1.0243 2.4022 3
4 277.15 0.0743 673.19 3.567 210.10 380.07 590.17 1.0337 2.4028 4
5 278.15 0.0781 671.60 3.393 212.62 379.42 592.04 1.0431 2.4035 5
                     
6 279.15 0.0820 670.73 3.228 215.14 378.76 593.91 1.0525 2.4042 6
7 280.15 0.0860 669.87 3.071 217.67 378.11 595.78 1.0618 2.4043 7
8 281.15 0.0903 669.01 2.923 220.19 377.45 597.65 1.0712 2.4054 8
9 282.15 0.0948 668.15 2.755 222.72 376.80 599.52 1.0806 2.4064 9
10 283.15 0.101