Licensee Of
Maelstrom High
Shear Mixers - U.K
Top-Notch Technology In Production Of Oils And Fats
| Specification of Stainless Steel Wire Mesh | ||
| Mesh/Inch | SWG(Wire Gauge) | Aperture (mm) |
| 3mesh | 14 | 6.27 |
| 4mesh | 16 | 4.27 |
| 5mesh | 18 | 3.86 |
| 6mesh | 18 | 3.04 |
| 8mesh | 20 | 2.26 |
| 10mesh | 20 | 1.63 |
| 20mesh | 30 | 0.95 |
| 30mesh | 34 | 0.61 |
| 40mesh | 36 | 0.44 |
| 50mesh | 38 | 0.36 |
| 60mesh | 40 | 0.30 |
| 80mesh | 42 | 0.21 |
| 100mesh | 44 | 0.172 |
| 120mesh | 44 | 0.13 |
| 150mesh | 46 | 0.108 |
| 160mesh | 46 | 0.097 |
| 180mesh | 47 | 0.09 |
| 200mesh | 47 | 0.077 |
| 250mesh | 48 | 0.061 |
| 280mesh | 49 | 0.060 |
| 300mesh | 49 | 0.054 |
| 350mesh | 49 | 0.042 |
| 400mesh | 50 | 0.0385 |
