Licensee Of
Maelstrom High
Shear Mixers - U.K
Top-Notch Technology In Production Of Oils And Fats
Properties Of Ice and Water Vapour at Low Temperatures | ||||||||
Melting Point | Saturation Vapour | Density of ice | Specific Volume of Saturated Vapour, V | Specific enthalpy, | ||||
Pressure, p | kJ/kg | |||||||
T | l | |||||||
K | oC | Pa | bar | kg/m3 | m3/kg | Ice | Sublimation | Vapour |
273.15 | 0 | 611.65 | 0.611x10-2 | 916.708 | 205.99 | -333.4 | 2834.3 | 2500.9 |
270 | -3.15 | 470.06 | 0.470x10-2 | 917.17 | 264.96 | -340 | 2835.1 | 2495.1 |
265 | -8.15 | 305.92 | 0.306x10-2 | 917.886 | 399.64 | -350.2 | 2836.2 | 2486 |
260 | -13.15 | 195.81 | 0.196x10-2 | 918.594 | 612.65 | -360.3 | 2837.1 | 2476.8 |
255 | -18.15 | 123.15 | 0.123x10-2 | 919.295 | 955.48 | -370.2 | 2837.8 | 2467.6 |
250 | -23.15 | 76.02 | 0.760x10-2 | 919.98 | 1517.5 | -380 | 2838.3 | 2458.3 |
245 | -28.15 | 46.01 | 0.460x10-3 | 920.658 | 2457.3 | -389.5 | 2838.6 | 2449.1 |
240 | -33.15 | 27.27 | 0.273x10-3 | 921.319 | 4061.4 | -398.9 | 2838.7 | 2439.8 |
235 | -38.15 | 15.81 | 0.158x10-3 | 921.973 | 6860.7 | -408 | 2838.6 | 2430.6 |
230 | -43.15 | 8.95 | 0.895x10-4 | 922.611 | 11861 | -417 | 2838.4 | 2421.4 |
225 | -48.15 | 4.94 | 0.494x10-4 | 923.233 | 21021 | -425.9 | 2838 | 2412.1 |
220 | -53.15 | 2.65 | 0.265x10-4 | 923.839 | 38249 | -434.5 | 2837.3 | 2402.8 |
215 | -58.15 | 1.39 | 0.139x10-4 | 924.437 | 71588 | -443 | 2836.6 | 2393.6 |
210 | -63.15 | 0.702 | 0.702x10-5 | 925.018 | 1.3809x105 | -451.3 | 2835.6 | 2384.3 |
205 | -68.15 | 0.344 | 0.344x10-5 | 925.583 | 2.7514x105 | -459.4 | 2834.4 | 2375 |
200 | -73.15 | 0.1626 | 1.626x10-6 | 926.132 | 5.6759x105 | -467.3 | 2833.1 | 2365.8 |
195 | -78.15 | 0.7404 | 0.740x10-6 | 926.655 | 1.2155x106 | -475.1 | 2831.6 | 2356.5 |
Extracted from : Introduction To Process Engineering And Design By Mr. S.B.Thakore and Mr.B.I.Bhatt, McGraw-Hill Education (India) Ltd., 2003. |